EKITI STATE SMALL TOWNS, RURAL WATER SUPPLY AND SANITATION AGENCY (EKST-RUWASSA)-INVITATION TO TENDER FOR THE UPGRADING / REHABILITATION OF BOREHOLES TO RETICULATED SOLAR POWERED BOREHOLES
GOVERNMENT OF EKITI STATE, NIGERIA.
EKITI STATE SMALL TOWNS, RURAL WATER SUPPLY AND SANITATION AGENCY (EKST-RUWASSA)
ONE OSUN, AKURE ROAD, IKERE EKITI, EKITI STATE.
SURWASH
LIST OF LOTS FOR THE UPGRADING / REHABILITATION OF BOREHOLES TO RETICULATED SOLAR POWERED BOREHOLES
[Table data follows in grid format listing various locations, LGAs, categories such as HPBH, and zones across Ekiti State]
GOVERNMENT OF EKITI STATE, NIGERIA.
EKITI STATE SMALL TOWNS, RURAL WATER SUPPLY AND SANITATION AGENCY (EKST-RUWASSA)
ONE OSUN, AKURE ROAD, IKERE EKITI, EKITI STATE.
SURWASH
INVITATION TO TENDER
1.0 INTRODUCTION
The Ekiti State Government through the Ekiti State Small Towns, Rural Water Supply and Sanitation Agency (EKST-RUWASSA) in its bid to implement the World Bank (WB) Sustainable Urban, Rural Water Supply, Sanitation and Hygiene Programme (SURWASH) is seeking to engage interested Bidders in upgrading, rehabilitation and reticulation of boreholes to solar-powered boreholes in Ekiti State.
2.0 SCOPE OF WORK
The scope of work entails the followings:
a. Upgrading of hand pump boreholes to the reticulated solar powered boreholes
b. Upgrading of motorized (Connected to the national grid/generator) boreholes to the reticulated solar powered boreholes
c. Upgrading/rehabilitation of solar powered boreholes with reticulation
3.0 MANDATORY REQUIREMENTS
Interested Contractors are to submit along with their bids the following documents:
a. Evidence of Registration with the Corporate Affairs Commission (CAC);
b. Evidence of Registration with the Ekiti State Bureau of Public Procurement;
c. Evidence of financial capability from reputable Bank(s);
d. Company’s Audited Account for the last 3 years (2023, 2024, & 2025);
e. Evidence of relevant key technical staff (Site Engineer/Manager, Mechanical Engineer, Geologist / Hydro-Geologist, Civil Engineer) including individual Attestation of availability and experience in similar projects. (Include copies of professional certificates with seal and endorsement).
f. Verifiable evidence of similar projects previously undertaken, including letters of awards and Completion Certificates within the past ten (10) years; indicate the financial value of these similar projects, which must be at least 50% of the value of the bidders current bid price.
g. Description and list of relevant equipment owned by contractor. Include proof of ownership or lease or license over the equipment (if any);
h. Evidence of payment of tender fee.
i. Instruction to bidders and Bid Submission Sheet (which are included in the tender documents issued by EKST-RUWASSA) must be fully signed and enclosed in the bids to be submitted.
j. Evidence of registration with Ekiti State Water and Sanitation Regulatory Agency (Ek-WASRA)
k. Site inspection by the contractors
4.0 COLLECTION AND SUBMISSION OF TENDER DOCUMENTS
4.1 CLARIFICATION / PRE-BIDDING MEETING
Interested bidders are invited to a mandatory clarification meeting on the 2nd of July 2026 at EKST-RUWASSA office, Oke Osun, Akure Road, Ikere Ekiti by 9am prompt.
4.2 COLLECTION OF TENDER DOCUMENT
Interested bidders are to obtain tender documents from the Procurement department, EKST-RUWASSA, Oke Osun, Akure Road, Ikere Ekiti on payment of corresponding tenderer’s fee. The tender fee is to be paid into the designated account provided by EKST-RUWASSA. Collection of tender documents shall be between 9.00 am to 4.00 pm, Mondays to Fridays, except on public holidays. Completed tender documents shall be in written form and signed by an authorized officer of the firm in a sealed envelope marked with the Project Title and the Lot at the top right-hand corner, and addressed to:
The Secretary
State Tenders Board
C/O Cabinet and Special Services Dept.
Governor’s Office
Ado Ekiti.
4.3 SUBMISSION AND OPENING OF TENDER DOCUMENT
All Tender document to be submitted at Cabinet and Special Services Governor’s Office Ado Ekiti, Ekiti State Deadline for submission of Tender: 24th of July 2026 by 12 noon and the bid will be opened immediately
Venue: Conference Room, Cabinet and Special Services Department, Governor’s Office, Ado-Ekiti.
The representative of the bidders and the general public are invited to witness the public opening of bids.
5.0 DISCLAIMER
This advertisement for “Invitation to Tender” shall not be construed as a commitment on the part of EKST-RUWASSA, nor shall it entitle any company to make any claim whatsoever, and/or seek any indemnity from the Agency or from the State Government and/or any of its departments or its partners, by virtue of such company having responded to this advertisement. All expenses incurred in preparing “Invitation to Tender” response shall be borne solely by the prospective contractors.
NOTE:
1. Women owned and Women-led Business are advised to apply as part of Ekiti State’s commitment to create a diverse and inclusive portfolio of vendors. Prospective bidders are to note that in line with the affirmative policy of Ekiti State Government, qualified Women-Owned and Women-Led vendors shall be given preference.
2. Under the Ekiti SURWASH program, the contractor shall comply with all Environmental and Social Safeguard standards and instruments that have been developed specifically for these sub projects.
For additional information regarding this invitation, please contact:
The General Manager,
Ekiti State Small Towns, Rural Water Supply and Sanitation Agency (EKST-RUWASSA),
Oke Osun, Akure Road,
Ikere Ekiti, Ekiti State
aalegbeye@ekitistate.gov.ng
08034719995 or 08064851553
LIST OF LOTS FOR THE UPGRADING/REHABILITATION BOREHOLES TO RETICULATED SOLAR POWERED BOREHOLES
| S/N | LOCATION | LGA | EXISTING BOREHOLE TYPE | TO BE UPGRADED TO |
|---|---|---|---|---|
| LOT 1 | ||||
| 1. | IGBOYO STREET, ALONG ILUOMOYA RD, IKILAMO EKITI | Irepodun/Ifelodun | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | AGRIC/MODITI STREET, IGBODO QUARTERS, IJESA-ISU EKITI | Ikole | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 2 | ||||
| 1. | BESIDE ST KUKUO CATH CHURCH, IJOKO QUARTERS, IKIDE-EKITI | Irepodun/Ifelodun | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OPP METHODIST NUR/PRI SCH AAYE STREET, IJODE EKITI | Irepodun/Ifelodun | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 3 | ||||
| 1. | FRONT OF OLL UBA MOSQUE, ODE UBA STREET, IWOPOBA RD, AWO EKITI | Irepodun/Ifelodun | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | BESIDE IJESUN RABAH MOSQUE, IJESUN ST, AWO | Irepodun/Ifelodun | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 4 | ||||
| 1. | ARAPATE CAMP, IROTO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ARAPATE EMIPEYESI CAMP, IROKO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 5 | ||||
| 1. | ALONG IGA-ODE TUN ROAD, BESIDE ABA WARE HOUSE, IJERO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF AKISANWAS SCO, OPP IJERO MEMORIAL COLLEGE, IJERO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 6 | ||||
| 1. | OLUWASEUN CAMP, IYOTI EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OYEKAKA CAMP, IYOTI EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 7 | ||||
| 1. | IN FRONT OF ODOOWA TOWN HALL, ODO OWA EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | TEMIDIRE STREET, OKE ORO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 8 | ||||
| 1. | ODO ODE STREET, IROKO EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF LATE CHIEF ADEYEMO HOUSE, ILORO ROAD, IJUSUN EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 9 | ||||
| 1. | ODORO STREET, ARA EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OLOJO STREET, ABAMOKI QUARTERS, IJERO RD, IJOFOA EKITI | Ijero | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 10 | ||||
| 1. | BACK OF POLICE STATION, ARAKI QUARTERS, EMURE EKITI | EMURE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | TOPRAN’S HOUSE, NEW ISE ROAD, EMURE EKITI | EMURE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 11 | ||||
| 1. | OPPOSITE MR APOLABI HOUSE, SAANYA (IKERE-EKITI) | IKERE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ARAROMI STREET, OPP VELOCITY GATE, IKERE-EKITI | IKERE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 12 | ||||
| 1. | ALAFINBO STREET, ARAROMI, IKERE EKITI | IKERE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ODO OGBE STREET, OKEKERE, IKERE EKITI | IKERE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 13 | ||||
| 1. | ILARE ROAD, AFTER TIMEY HOTEL, ADOALAGBA, IKERE EKITI | IKERE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OPPOSITE TIMEY HOTEL, ADOALAGBA, IKERE EKITI | IKERE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 14 | ||||
| 1. | OPPOSITE ADO COMMUNITY SECONDARY SCHOOL, ODOADO, ADO-EKITI | ADO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ERINRUN COMMUNITY | ADO | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 15 | ||||
| 1. | FRONT OF HMPC | ADO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ODO ADO EKITI | ADO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 16 | ||||
| 1. | ABA EBIRA OFF ALASIA ROAD, OMSALAJUANA, ADO | ADO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | BESIDE BOMA GAS PLANT, IJUWE ROAD, ADO-EKITI | ADO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 17 | ||||
| 1. | IWOYEKOLE STREET, ADO EKITI | IREPODUN/IFELODUN | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ABA IGINGIRI, ADO EKITI | ADO | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 18 | ||||
| 1. | AWAGIRI STREET, OGOTUN EKITI | EKITI SOUTHWEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OKOLI STREET, OGOTUN EKITI | EKITI SOUTHWEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 19 | ||||
| 1. | UHURUKE CAMP, OGOTUN EKITI | EKITI SOUTHWEST | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ITAJUAWA JUNCTION, UBA, OGOTUN EKITI | EKITI SOUTHWEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 20 | ||||
| 1. | BESIDE NALUWA HUR/PRI SCH, ILORO STREET, AYEZARI EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ALONG IGBADO ROAD, IYBIN STREET, IBE EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 21 | ||||
| 1. | AT THE BACK OF HON OSHINHALOCA HOUSE, OSIN EKITI | OYE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | JAIBA SELEKI HOUSE, OMAGUN OSIN EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 22 | ||||
| 1. | IUGBO STREET, OSIN EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ALONG OSIN ROAD, AARIN STREET, IDAFA EKITI | OYE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 23 | ||||
| 1. | OKEARE STREET MOSE, ITAJI BUTI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IMAU STREET, ONSUHUNPE | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 24 | ||||
| 1. | ISAVE STREET, IMAJO EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OPPOSITE GOSPEL TRUTH MISSION, ILUPEJU EKITI | IKOLE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 25 | ||||
| 1. | BESIDE CAC PRI SCH, ALOFE ILUKUN ROAD, OKE OJU STREET, ISE EKITI | AYEKIRE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | CLOSE TO KAYINER HOUSE, IJUMU STREET, IWEH-EKITI | AYEKIRE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 26 | ||||
| 1. | BESIDE CHIEF AFUYI’S HOUSE, ILASE STREET, ODE-EKITI | AYEKIRE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF ARAROMI CENTRAL MOSQUE, ILUOBA EKITI | AYEKIRE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 27 | ||||
| 1. | ADOJOSAN ROAD, OKE ILEKI, ODE ILEKI MOSQUE-CUR-NUSEY/SEZ TO OBAAL PRI SCHOOL, ODE ILEKI HIGH, ISESE | IKOLE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | VERY CLOSE TO OBA PRI SCHOOL, ODE ILEKI ILEKI, ISESE | IKOLE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 28 | ||||
| 1. | VERY CLOSE TO APC SECRETARIAT, IYELOWO-EKITI | IKOLE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | AYEEGBUSI STREET, USIN EKITI | IKOLE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 29 | ||||
| 1. | OWOYE DAWUS ALUSHALE QUAY, IJOD AYEKU ROAD, OKE AYEKU EKITI | IKOLE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ILIRA QUARTERS, ODO AYEKU EKITI | IKOLE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 30 | ||||
| 1. | BESIDE LUKU ACO ARBAPEKO’S HOUSE ALONG ILUPEJU NU RD, IBAH EKITI | AYEKIRE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 31 | ||||
| 1. | AVEDUN- ARAROMI STREET, IJAA-EKITI | AMEYIKIRE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | BESIDE HEALTH CENTRE STAFF QUARTERS, IJUIRO, IROH ALAKE | EFON | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 3. | COMPOUND OF OLADA RESTAURANT, ITA ORE, EFON ALAKE | EFON | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 32 | ||||
| 1. | OJI STREET, AARIN, IJOGOSI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | NEAR PALACE, IMAJI, EFON ALAYE | EFON | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 33 | ||||
| 1. | ODO OKO OWAJO EKITI | EKITI EAST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IWE STREET, ITA BADESI, CLOSE TO CORASO PALACE, OWO EKITI | EKITI EAST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 34 | ||||
| 1. | PALACE JUNCTION, ST SILAS 1 PRI SCHOOL, OMUODOKE EKITI | EKITI EAST | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | AYAGBE STREET, OBAODORE, OMUJO EKITI | EKITI EAST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 35 | ||||
| 1. | ILARO STREET, ILASA EKITI | EKITI EAST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | JERU STREET, IKUN ARAROMI EKITI | EKITI EAST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 36 | ||||
| 1. | GAA IRARE FULANI SETTLEMENT, IJARE EKITI | MOBA | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | GAA IRARE FULANI SETTLEMENT 2, IJARE EKITI | MOBA | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 37 | ||||
| 1. | IDOYA STREET, IN FRONT OF IDLE OSOLO SHOP, IROKO EKITI | MOBA | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ILE IYAB OKE- AARIN STREET, OTUN EKITI | MOBA | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 38 | ||||
| 1. | IN FRONT OF AROMO POLICE- ALAAGN OTUN GH. ROAD, IJO EKITI | MOBA | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | TEMIDIRE STREET, OGBA EKITI | MOBA | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 39 | ||||
| 1. | ILOGBO ROAD, ISE EKITI | IDO/OSI | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OPPOSITE BABALOLA BOMBADE HIGH SCH, ISE-EKITI | IDO/OSI | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 40 | ||||
| 1. | BESIDE AGBAJE HOUSE, OKEOMO QUARTERS, IYIN EKITI | IREPODUN/IFELODUN | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF IJEDOKIN HALL, ODORINNU PALACE, IYIN EKITI | IREPODUN/IFELODUN | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 41 | ||||
| 1. | IN FRONT OF ST MICHAEL ANG CHURCH, ODOOWO, OKE-ESI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | BESIDE AROJASABUN FOOD CANTEEN, OKEREMA STREET, OKE-ESI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 42 | ||||
| 1. | ISAO STREET, ARAROMI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | AJOYA STREET, ABAJOKO EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 43 | ||||
| 1. | ABA ASASA, ABAJOKO EKITI | IJERO | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ABUL OTUKUTUJI, IJERO EKITI | IJERO | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 44 | ||||
| 1. | IONAGZA STREET, ILAWE EKITI | EKITI SOUTHWEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | AKEKORO STN, OASA QUARTERS, IGBARAODO-EKITI | EKITI SOUTHWEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 45 | ||||
| 1. | OKU OJA, OPP ANGLICAN CHURCH, AYEDE EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ODO ALU, AYEDE-EKITI | OYE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 46 | ||||
| 1. | ILIJE STREET, OBADA | ILEJEMEJE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IGBODO HALIYEDUN COMPOUND, OLE OPE STREET, IYE EKITI | ILEJEMEJE | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 47 | ||||
| 1. | ODO OJI STREET, IJOGOSI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF MRS BAKATU ADOYEMI (AGBAJO) HOUSE, IJOGOSI EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 48 | ||||
| 1. | ODE ODE STREET, ODO OBA EKITI | IDO/OSI | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OWA ROAD, ONIN EKITI | IDO/OSI | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 49 | ||||
| 1. | OPPOSITE CAC OKE-KABALA OGUNNAYA STREET, IDO-ILE-EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | IN FRONT OF PALACE, IDO-ILE EKITI | EKITI WEST | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 50 | ||||
| 1. | AROBIDI STREET, ISE EKITI | ISE/ORUN | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | OPPOSITE ST. STEPHENS, ERINWA QUARTERS, ISE EKITI | ISE/ORUN | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 51 | ||||
| 1. | OKEMASO STREET, IJERO EKITI | IJERO | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ILOMU PALACE, ILOMU EKITI | IREPODUN/IFELODUN | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| LOT 52 | ||||
| 1. | CLOSE TO ODO OBA, EDE/IDO CAMP, ISE EKITI | ISE/ORUN | HPBH | RETICULATED SOLAR POWERED BOREHOLE |
| 2. | ILEFA STREET, ILUOUN EKITI | ILEJEMEJE | MBH | RETICULATED SOLAR POWERED BOREHOLE |
No Comments
Sorry, the comment form is closed at this time.